UPenn Researcher [A2M70XENI0CWIR] Short study about decision-making and habits(~ 10 minutes) - $1.00 | PANDA style="border: 1px solid...
Behavioral Lab [AXVD8051S37AY] (~1.5 minute) Survey on consumers(~ 1 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px...
JL Stoner [A12U2V0DPSI01L] Perceptions of Social Media(~ 3 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Jan Andre Millemann [A2I5281B6VPPLS] 1 min survey about discounts(~ 1 minutes) - $0.10 | PANDA style="border: 1px solid transparent; padding:...
usc [A3JVI4OT834NR3] Short Study (~ 5 minutes) - $0.35 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items:...
Center for Media Engagement [A1GFR8HDSRKCK1] Perceptions of news stories(~ 10 minutes) - $1.21 | PANDA style="border: 1px solid transparent;...
Market Research [A12W5HRSO4WASI] norm inference plus emotion - $2.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Consumer Lab [AVZ0LVY46FK2J] Consumer Attitudes - $0.55 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Ed O'Brien [A2B806W3Y8350I] Rate a Life Event! (very quick, 1 min)(~ 1 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding:...
Mary Jean Amon [A1IF3ZXDLBUQ4Q] Survey about decision-making on social media (WARNING: This HIT may contain adult content. Worker discretion is...
FutureMindLab [AY1IJ23H07UPL] Donation Study(~ 3 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Hal Hershfield [A3N9P4VPHUDPX1] Psychology Study(~ 5 minutes) - $0.75 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
sunny liu [A2N41E6JKNOGRU] Public Health Information Evaluations(~ 5 minutes) - $0.75 | PANDA style="border: 1px solid transparent; padding: 10px...
Research Lab [A16PUOIOWWMQAJ] Survey About a Brand(~ 3 minutes) - $0.40 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Justin Pomerance [A2V5948S72NB6A] Short academic survey(~ 4 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Mili Mormann [A8YIH26D2811A] Short academic survey(~ 3 minutes) - $0.35 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Research Study [A3F39VMTAUJF4Z] Answer a survey about social interactions (~5 minutes) - $1.00 | PANDA style="border: 1px solid transparent;...
UPenn Researcher [A2M70XENI0CWIR] Estimations of Unknown Quantities (~ 3 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding:...
Seung Eun Kim [A2VP4J8ZKYCRQS] Share your thoughts and ideas(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Haiyue Xu [A3HGY8CN5089PM] Academic Consumer Research(~ 4 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Separate names with a comma.