Daniel K. [A1V1IG9YLMQ2A7] Answer a survey about an everyday product - $0.80 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Fair[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $7.40 / hour 00:06:29 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Total approved HITs > 500; HIT approval rate (%) > 95; Location EqualTo US; [div] style="margin-top: 5px;" |To read Daniel K.'s full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206507" data-reviewerId="16358" |[/div]
EMA [A3Q9QB2NTJPS1] Respond to organizational scenario - short and easy!(~ 10 minutes) - $0.60 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Fair[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $9.95 / hour 00:03:37 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: Qucik survery overall.[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: Some writing. A couple of long-ish bubble sheets.[/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [2134716398-318380] DoesNotExist ; HIT approval rate (%) >= 97; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read EMA's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206508" data-reviewerId="16358" |[/div]
Reid Oda [A32VL2GWHOZ2UV] Visual task. 10 minutes. High quality answers can earn BONUS $1.04 max. (Bonus will be approved days after main payment) - $1.50 $1.00 bonus | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $32.49 / hour 00:04:37 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: one minute ago) Qualifications: Total approved HITs >= 1; HIT approval rate (%) >= 90; Location EqualTo US; [div] style="margin-top: 5px;" |To read Reid Oda's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206531" data-reviewerId="3456" |[/div]
Behavior Study_Purdue [A1MQCD90UI80VY] Survey: Covid-19 & psychological health of people with cats (10-15 mins)(~ 10 minutes) - $2.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $18.65 / hour 00:06:26 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [-1578198034-318192] DoesNotExist ; Inc: [8684638-318192] Exists ; [div] style="margin-top: 5px;" |To read Behavior Study_Purdue's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206533" data-reviewerId="3456" |[/div]
Alice Lee [A11TDVK56W8042] A SUPER SHORT survey about your reaction to negotiation offers!(~ 3 minutes) - $0.30 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Underpaid[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $7.20 / hour 00:02:30 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: no writing[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: low payment ACs[/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [318965-318376] DoesNotExist ; Total approved HITs >= 50; HIT approval rate (%) >= 90; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Alice Lee's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206535" data-reviewerId="28652" |[/div]
Alice Lee [A11TDVK56W8042] A SUPER SHORT survey about your reaction to negotiation offers!(~ 3 minutes) - $0.30 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $5.97 / hour 00:03:01 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [318965-318376] DoesNotExist ; Total approved HITs >= 50; HIT approval rate (%) >= 90; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Alice Lee's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206536" data-reviewerId="3183" |[/div]
Oh, I know. I may or may not have done it like that for the first couple *cough* months *cough* when I started turking.
I check finder for hits. then I run a panda or 2 for ones I miss that look good. you guys don't do that?
Behavior Study_Purdue [A1MQCD90UI80VY] Survey: Covid-19 & psychological health of people with cats (10-15 mins)(~ 10 minutes) - $2.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Generous[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $20.93 / hour 00:05:44 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [-1578198034-318192] DoesNotExist ; Inc: [8684638-318192] Exists ; [div] style="margin-top: 5px;" |To read Behavior Study_Purdue's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206546" data-reviewerId="6176" |[/div]
Affective Science & Health Laboratory [A37YTRXG1FWGX7] Follow-Up Survey - Experiences with COVID-19(~ 15 minutes) - $2.50 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $29.61 / hour 00:05:04 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [318199-317610] DoesNotExist ; Inc: [19-317610] Exists ; [div] style="margin-top: 5px;" |To read Affective Science & Health Laboratory's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206547" data-reviewerId="3236" |[/div]
New Requester Profile! Sania Salman [A2HQT52ZSPPXHX] Answer a survey about your opinions, 2 minutes - $0.12 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $20.57 / hour 00:00:21 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: 3 minutes ago) Qualifications: HIT approval rate (%) > 98; Total approved HITs > 50; Location EqualTo US; [div] style="margin-top: 5px;" |To read Sania Salman's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206548" data-reviewerId="3236" |[/div]
<a href="https://forum.turkerview.com/posts/1898694/}">09/07 - Try To Stay Healthy Tuesday</a> @DareAngel3 and everyone else - the requester is chris calhoun who was supposed to bonus me $9 for the hit I did last tuesday. but no bonus yet, so I probably won't get it.
calhoun has been around forever, youll get your bonus, prolly take just a bit over a week. i checked one i got from them and it was 9 days
I wish we could sort finder by fastest paying to slowest paying requesters @Kadauchi for procrastinators. I have to just randomly do a bunch of hits and hope they pay right away today.