Jennifer [A258FBS37IQ5QJ] consumer decision making - $0.24 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $17.63 / hour 00:00:49 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Location EqualTo US; [div] style="margin-top: 5px;" |To read Jennifer's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321303" data-reviewerId="22073" |[/div]
Stormation [A3RN8CGUNSQIPM] Write a social media comment (~1 min) #2705 - $0.12 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $22.74 / hour 00:00:19 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Location In AU, CA, GB, IE, NZ, US; Total approved HITs >= 1000; HIT approval rate (%) >= 98; Adult Content Qualification EqualTo 1; [div] style="margin-top: 5px;" |To read Stormation's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321304" data-reviewerId="22073" |[/div]
mollylegend [A2QJ20WA05HFNC] A 15-min Survey Task(~ 15 minutes) - $0.75 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Underpaid[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $6.18 / hour 00:07:17 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: one minute ago) Qualifications: Total approved HITs >= 100; Exc: [339014-338425] DoesNotExist ; SurveyGroup [5907] DoesNotExist ; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read mollylegend's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321305" data-reviewerId="30332" |[/div]
PickFu [AI2HRFAYYSAW7] Rank 3 options, 1 written response - $0.18 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $19.64 / hour 00:00:33 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: PickFu NDA EqualTo 1; TWL >= 10; Location EqualTo US; [div] style="margin-top: 5px;" |To read PickFu's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321307" data-reviewerId="22073" |[/div]
Research Methods [A4JVAZ8IYG82L] Answer some interesting questions - approximately 15 minutes, earn $2 plus a bonus - $2.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Good[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $17.69 / hour 00:06:47 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: Familiar scenario with bonus possible (not disclosed)[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: Comprehension questions Brief writing[/div] [/div] Catchability: Okay (HIT Last Seen: 6 minutes ago) Qualifications: Total approved HITs > 100; HIT approval rate (%) > 95; Location EqualTo US; [div] style="margin-top: 5px;" |To read Research Methods's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321308" data-reviewerId="1103" |[/div]
Erica Bailey [A2LGSREETVL344] Year End Reflection Survey(~ 7 minutes) - $1.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $10.00 / hour 00:06:00 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: paid instantly OK payment[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: 5 minutes of writing, then <= 1minute of a few bubbles[/div] [/div] Catchability: Great (HIT Last Seen: 2 seconds ago) Qualifications: Total approved HITs >= 100; Total approved HITs <= 100000; Exc: [1215018823-338558] DoesNotExist ; HIT approval rate (%) >= 97; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Erica Bailey's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321315" data-reviewerId="28652" |[/div]
PickFu [AI2HRFAYYSAW7] Rank 3 options, 1 written response - $0.21 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $30.24 / hour 00:00:25 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Okay (HIT Last Seen: 2 minutes ago) Qualifications: Age Range In 3, 4, 5; PickFu NDA EqualTo 1; TWL >= 10; Location EqualTo US; [div] style="margin-top: 5px;" |To read PickFu's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321318" data-reviewerId="1039" |[/div]
Morning all Running late today because I was buying fireworks for my son so we could do fun explody stuff for a few minutes tonight. I'm here now and ready to pretend to work while I sip my 2nd iced coffee of the morning.
Bjoern FRANK [ANZX3TL5SWJ5F] Survey of Consumer Attitudes toward Green Products - $0.80 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Generous[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $24.41 / hour 00:01:58 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: 24 seconds ago) Qualifications: HIT approval rate (%) > 80; Location EqualTo US; [div] style="margin-top: 5px;" |To read Bjoern FRANK's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321319" data-reviewerId="3236" |[/div]
Erica Bailey [A2LGSREETVL344] Year End Reflection Survey(~ 7 minutes) - $1.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $10.78 / hour 00:05:34 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: Five minutes of writing. Timed.[/div] [/div] Catchability: Great (HIT Last Seen: 2 seconds ago) Qualifications: Total approved HITs >= 100; Total approved HITs <= 100000; Exc: [1215018823-338558] DoesNotExist ; HIT approval rate (%) >= 97; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Erica Bailey's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321320" data-reviewerId="1418" |[/div]
PickFu [AI2HRFAYYSAW7] Rank 5 options, 1 written response - $0.23 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $34.50 / hour 00:00:24 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: PickFu NDA EqualTo 1; TWL >= 10; Location EqualTo US; [div] style="margin-top: 5px;" |To read PickFu's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321329" data-reviewerId="1418" |[/div]
Just ordered like half the menu of the local Jap. food place for dinner tonite They've only been taking orders for the last 20 mins, and I'm already #6
Widiger Personality Lab University of Kentucky [A268HB7N3C3G7E] Traits, Behaviors, & Skills(~ 90 minutes) - $4.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Low[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $8.62 / hour 00:27:50 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: -took one for the team -was far less than estimated time 1.5-2 HOURS![/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: -bubble nightmare[/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [1602989443-338565] DoesNotExist ; Total approved HITs >= 100; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Widiger Personality Lab University of Kentucky's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321331" data-reviewerId="30332" |[/div]
mollylegend [A2QJ20WA05HFNC] A 15-min Survey Task(~ 15 minutes) - $0.75 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Underpaid[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $7.56 / hour 00:05:57 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Total approved HITs >= 100; Exc: [339014-338425] DoesNotExist ; SurveyGroup [5907] DoesNotExist ; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read mollylegend's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321334" data-reviewerId="35309" |[/div]
Ali Sarvghad [A1UY5DNSQWXHJO] Participate in a research study where you answer questions asked by a chatbot about life during COVID - $15.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Generous[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $44.33 / hour 00:20:18 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: All writing[/div] [/div] Catchability: Great (HIT Last Seen: one minute ago) Qualifications: Total approved HITs >= 100; Masters Exists ; HIT approval rate (%) >= 98; Location EqualTo US; [div] style="margin-top: 5px;" |To read Ali Sarvghad's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321361" data-reviewerId="147" |[/div]
Justina [A1ILMCZQ9Q34LS] A text-based conversation and a short survey - $0.70 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $12.73 / hour 00:03:18 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Okay (HIT Last Seen: 3 minutes ago) Qualifications: Masters Exists ; Location EqualTo US; [div] style="margin-top: 5px;" |To read Justina's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1321364" data-reviewerId="30332" |[/div]
I got about 10 minutes into it and wasn't even a third of the way through...this is a bubble nightmare...i dumped it.