yeah it was odd but by then i was already a few minutes in and said bleh, ill finish it and post a time
Love Lab [ANHDLRSUAEEJX] Judge the similarity of different images. - $1.34 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Good[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $11.94 / hour 00:06:44 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Okay (HIT Last Seen: 9 minutes ago) Qualifications: Total approved HITs >= 100; sim_judg_imagenet_ineligable DoesNotExist ; Location In CA, US; HIT approval rate (%) >= 90; [div] style="margin-top: 5px;" |To read Love Lab's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="766332" data-reviewerId="20449" |[/div]
CRRL [A2IMD8KMR2FVM1] Evaluation of People's Opinions Towards Various Moden Concepts - $0.36 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Generous[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $14.09 / hour 00:01:32 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: 20 seconds ago) Qualifications: Completed SFRS Already DoesNotExist ; HIT approval rate (%) > 98; Total approved HITs > 50; Location EqualTo US; [div] style="margin-top: 5px;" |To read CRRL's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="766333" data-reviewerId="20449" |[/div]
RTRP UNSW Sydney [A39I64T9529PZ7] Complete a 30-minute psychology study for $3.0 - $3.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Fair[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $7.25 / hour 00:24:50 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Okay (HIT Last Seen: 39 minutes ago) Qualifications: Total approved HITs > 100; HIT approval rate (%) > 95; Location EqualTo US; [div] style="margin-top: 5px;" |To read RTRP UNSW Sydney's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="766334" data-reviewerId="20449" |[/div]
CDR Lab_OU [AEONEMY40Z38R] Answer a survey about your opinions (About 3-5 minutes) - $0.40 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Good[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $10.91 / hour 00:02:12 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: one minute ago) Qualifications: Total approved HITs > 1000; HIT approval rate (%) > 98; Location EqualTo US; [div] style="margin-top: 5px;" |To read CDR Lab_OU's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="766335" data-reviewerId="5700" |[/div]
Shanel Turransky [A3H3C1KZWV2TH2] Answer a survey about emotions - $0.20 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $6.32 / hour 00:01:54 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Okay (HIT Last Seen: one minute ago) Qualifications: HIT approval rate (%) > 95; Location EqualTo US; [div] style="margin-top: 5px;" |To read Shanel Turransky's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="766336" data-reviewerId="3798" |[/div]
Title: Listen to a indie-alternative song and answer a survey about it. | PANDA Requester: AudioKite [A1ZEEGMU3YMZ6] TurkerView: [ $8.50 / hour ] Description: A musician or label is seeking feedback on a indie-alternative song from people in the United States who enjoy indie-alternative music. Listen to the song for at least 30 seconds and answer a survey about it. NOTE: The qualification test is to confirm you enjoy listening to the designated genre. Duration: 60 Min Available: 1 Reward: $0.13 Qualifications: Likes Indie / Rock / Alternative GreaterThanOrEqualTo 1, HIT approval rate (%) GreaterThanOrEqualTo 95, Location EqualTo US, [3VXAY8PX95FDJ5LHM21I8GKO8JRUBV]
Title: Market Research Survey | PANDA Requester: James Billings [A3VTXG9MRA65HP] TurkerView: [ $2.23 / hour ] Description: Attempt to complete market research surveys. You will be paid the base amount for the survey attempt. After completing a survey, or filling in pre-screener questions, you will be awarded payment as a bonus. Average times and prices for each time option are shown for review before starting. Duration: 90 Min Available: 9,995 Reward: $0.01 Qualifications: [31QOF9ABMODBAQA5PEVCVWM7E6JL17]
Title: Market Research Survey | PANDA Requester: James Billings [A3VTXG9MRA65HP] TurkerView: [ $2.23 / hour ] Description: Attempt to complete market research surveys. You will be paid the base amount for the survey attempt. After completing a survey, or filling in pre-screener questions, you will be awarded payment as a bonus. Average times and prices for each time option are shown for review before starting. Duration: 90 Min Available: 9,995 Reward: $0.01 Qualifications: [31QOF9ABMODBAQA5PEVCVWM7E6JL17]
Since you shared your big money source with me, I’ll share mine: Ibotta But shhhh. Let’s just keep it between us.