Title: Perceptions of Prisons during COVID(~ 10 minutes) | PANDA Requester: Jason Deska [AN36EKRJDLSTV] TurkerView: [ $12.38 / hour ] Description: Make judgments about other people. 5 minutes. Duration: 30 Min Available: 12 Reward: $0.50 Qualifications: Exc: [319006-318417] DoesNotExist Total approved HITs GreaterThanOrEqualTo 100 HIT approval rate (%) GreaterThanOrEqualTo 95 CR Research Group #1 GreaterThanOrEqualTo 100 Location In US [33CY53T7YF17EUKPH9CFH4GC1E0HD5]
David A Dunning [A2N0EK65M4HGDY] How much do you know about nutrition?(~ 15 minutes) - $2.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $14.75 / hour 00:08:08 / completion time[/div] [/div] Approved! [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Okay (HIT Last Seen: 36 minutes ago) Qualifications: HIT approval rate (%) >= 98; CR Research Group #1 >= 100; Exc: [309867049-318099] DoesNotExist ; Location In US; [div] style="margin-top: 5px;" |To read David A Dunning's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206647" data-reviewerId="2646" |[/div]
So what do I bake tomorrow if I have a soul crushing day like today? I can't pretend it'll be healthy. I have no more fruit to disguise the chocolate and sugar.
Jason Deska [AN36EKRJDLSTV] Perceptions of Prisons during COVID(~ 10 minutes) - $0.50 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Generous[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $19.35 / hour 00:01:33 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: Does NOT take 10-15 minutes as the requester predicts.[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [319006-318417] DoesNotExist ; Total approved HITs >= 100; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Jason Deska's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206657" data-reviewerId="771" |[/div]
Yuji Winet [A2IAGTHAV61MO9] Decision Making Study (~ 8 minutes) - $1.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Fair[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | <24 hours[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $8.07 / hour 00:07:26 / completion time[/div] [/div] Approved! [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: 54 seconds ago) Qualifications: Exc: [10160931-318400] DoesNotExist ; Total approved HITs >= 500; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Yuji Winet's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206658" data-reviewerId="6176" |[/div]
Ben Peterson [AFEG4RKNBSL4T] Rate Dating Profile Photos of Men - $0.03 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Generous[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | <24 hours[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $15.43 / hour 00:00:07 / completion time[/div] [/div] Approved! [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: 3 seconds ago) Qualifications: Location In AU, CA, GB, IE, NZ, US; BP Group B EqualTo 4; BP Qual EqualTo 4; HIT approval rate (%) >= 95; Adult Content Qualification EqualTo 1; [div] style="margin-top: 5px;" |To read Ben Peterson's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206659" data-reviewerId="6176" |[/div]
Jason Deska [AN36EKRJDLSTV] Perceptions of Prisons during COVID(~ 10 minutes) - $0.50 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Fair[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $16.07 / hour 00:01:52 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Okay (HIT Last Seen: 2 minutes ago) Qualifications: Exc: [319006-318417] DoesNotExist ; Total approved HITs >= 100; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Jason Deska's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206664" data-reviewerId="239" |[/div]
Jason Deska [AN36EKRJDLSTV] Perceptions of Prisons during COVID(~ 10 minutes) - $0.50 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Fair[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $12.68 / hour 00:02:22 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: Faster than the stated estimate. A couple of pages with bubbles, followed by demographics at the end.[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: Another vaccine study.[/div] [/div] Catchability: Okay (HIT Last Seen: 2 minutes ago) Qualifications: Exc: [319006-318417] DoesNotExist ; Total approved HITs >= 100; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Jason Deska's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206665" data-reviewerId="27144" |[/div]
Aidan Dumaisnil [ANFBVOBKV5J8X] Two-Week Daily Study - Day 1 Evening Survey(~ 5 minutes) - $1.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Generous[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $34.29 / hour 00:01:45 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [318946-318357] DoesNotExist ; Inc: [19-318357] Exists ; Location In CA, US; [div] style="margin-top: 5px;" |To read Aidan Dumaisnil's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206666" data-reviewerId="239" |[/div]
James Billings [A3VTXG9MRA65HP] Market Research Survey - $0.01 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $0.11 / hour 00:05:19 / completion time[/div] [/div] Approved! [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: $0.01 Great surveys[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Okay (HIT Last Seen: 19 minutes ago) Qualifications: [div] style="margin-top: 5px;" |To read James Billings's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206667" data-reviewerId="22783" |[/div]
what a mess. maybe we can teach your kid spanish!!! mturk workers do everyone else's job already, why not theirs too!
Bhismadev Chakrabarti does anyone know why this requester has a 54% approval rating of their hits? and if this masters 1 that is up now is worth the risk?
Stanford GSB Behavioral Lab [A3OSXTUM1QEXNY] Design Study(~ 2 minutes) - $0.36 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $14.40 / hour 00:01:30 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Total approved HITs >= 100; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Exc: [319001-318412] DoesNotExist ; Location In US; [div] style="margin-top: 5px;" |To read Stanford GSB Behavioral Lab's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1206672" data-reviewerId="24219" |[/div]
@j0sh83 T'was you that warned me about Webis right? You were right. I got welcomed to Reject City, Population: Me
Dude super cool of you to still post on the thread from the Met Gala. Glad you didn't forget about the little people