mturk-ta-requester [A2RKIHBW76RRDK] Challenge Yourself: Complete a Series of Problem Solving Questions - $3.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $14.71 / hour 00:12:14 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exclude from future research DoesNotExist ; Problem Solve_Study 1 completed DoesNotExist ; Location In CA, US; HIT approval rate (%) >= 95; [div] style="margin-top: 5px;" | To read mturk-ta-requester's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241073" data-reviewerId="44442" |[/div]
Holly Howe [A2URK9EZS9RWX7] Tell us your opinion on a hypothetical brand based on their website (includes writing)(~ 4 minutes) - $0.50 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Good[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $14.52 / hour 00:02:04 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: Decent pay[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: Weird attention check[/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exc: [10370475-324243] DoesNotExist ; HIT approval rate (%) >= 80; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Holly Howe's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241074" data-reviewerId="2988" |[/div]
mturk-ta-requester [A2RKIHBW76RRDK] Challenge Yourself: Complete a Series of Problem Solving Questions - $3.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $14.08 / hour 00:12:47 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exclude from future research DoesNotExist ; Problem Solve_Study 1 completed DoesNotExist ; Location In CA, US; HIT approval rate (%) >= 95; [div] style="margin-top: 5px;" |To read mturk-ta-requester's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241075" data-reviewerId="24219" |[/div]
mturk-ta-requester [A2RKIHBW76RRDK] Challenge Yourself: Complete a Series of Problem Solving Questions - $3.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $17.06 / hour 00:10:33 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: I like these kinds of tasks[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: Approval rating is risky[/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exclude from future research DoesNotExist ; Problem Solve_Study 1 completed DoesNotExist ; Location In CA, US; HIT approval rate (%) >= 95; [div] style="margin-top: 5px;" |To read mturk-ta-requester's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241077" data-reviewerId="46194" |[/div]
Holly Howe [A2URK9EZS9RWX7] Tell us how you might feel in a scenario(~ 2 minutes) - $0.24 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Underpaid[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $9.71 / hour 00:01:29 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: 2 seconds ago) Qualifications: Exc: [324839-324250] DoesNotExist ; HIT approval rate (%) >= 80; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Holly Howe's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241080" data-reviewerId="239" |[/div]
mturk-ta-requester [A2RKIHBW76RRDK] Challenge Yourself: Complete a Series of Problem Solving Questions - $3.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $7.15 / hour 00:25:10 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: Fun experiment[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: Requestor doesn't have the greatest approval rating. Will update with status.[/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exclude from future research DoesNotExist ; Problem Solve_Study 1 completed DoesNotExist ; Location In CA, US; HIT approval rate (%) >= 95; [div] style="margin-top: 5px;" |To read mturk-ta-requester's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241081" data-reviewerId="46864" |[/div]
Skyler [A2FUOSISC43XJO] Charity ad evaluation task(~ 4 minutes) - $0.40 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Low[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $8.94 / hour 00:02:41 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: No writing[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: It gave a code but there was no place to submit the code.[/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: TP Panel: 1434636100 N >= 100; Exc: [323985-323396] DoesNotExist ; Total approved HITs >= 50; HIT approval rate (%) >= 85; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Skyler's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241083" data-reviewerId="46194" |[/div]
PsychLabAtBC [A10M90Y8PUKQ1E] Psychology study (8-10 minutes)(~ 10 minutes) - $2.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Fair[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $9.38 / hour 00:12:48 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: 4 seconds ago) Qualifications: Total approved HITs >= 100; Exc: [995002749-324236] DoesNotExist ; HIT approval rate (%) >= 97; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read PsychLabAtBC's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241084" data-reviewerId="6176" |[/div]
Garrett [A139NCE5V4M32I] Academic Survey(~ 9 minutes) - $1.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Fair[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $9.92 / hour 00:06:03 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: 5 seconds ago) Qualifications: Total approved HITs >= 100; Exc: [1060881219-323983] DoesNotExist ; HIT approval rate (%) >= 95; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Garrett's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241085" data-reviewerId="6176" |[/div]
Holly Howe [A2URK9EZS9RWX7] Tell us how you might feel in a scenario(~ 2 minutes) - $0.24 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Low[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $9.00 / hour 00:01:36 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: 3 seconds ago) Qualifications: Exc: [324839-324250] DoesNotExist ; HIT approval rate (%) >= 80; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Holly Howe's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241095" data-reviewerId="46194" |[/div]
Imagine pressing a button to send all Que subscribers an email saying at X time the program will automatically push this update and you will have to return any work you are right in the middle of? HMMMMMMM @CT
L J SHRUM [A297E6KFA5LBQJ] Academic Study on Social Relation - $0.30 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Generous[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $22.98 / hour 00:00:47 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: • Timed page saying "End of Study" before code. Don't close out too quickly.[/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Total approved HITs > 500; HIT approval rate (%) > 95; Location EqualTo US; [div] style="margin-top: 5px;" |To read L J SHRUM's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241110" data-reviewerId="239" |[/div]
Jennifer Lee [A8H5VVSVOSQJJ] A studies on your opinions(~ 2 minutes) - $0.24 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $11.08 / hour 00:01:18 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: [/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Total approved HITs <= 10000; Exc: [-503995114-324186] DoesNotExist ; Total approved HITs >= 50; HIT approval rate (%) >= 96; CR Research Group #1 >= 100; Location In US; [div] style="margin-top: 5px;" |To read Jennifer Lee's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241133" data-reviewerId="46194" |[/div]
New Requester Profile! Memory & Attention Lab [A1WRZ412TJQ3O] Perceived Workload and Multitasking - $10.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Fair[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $15.19 / hour 00:39:30 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: easy[/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: 75% approval rating, risk. repetitive[/div] [/div] Catchability: Okay (HIT Last Seen: 8 minutes ago) Qualifications: [div] style="margin-top: 5px;" |To read Memory & Attention Lab's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241166" data-reviewerId="10663" |[/div]
mturk-ta-requester [A2RKIHBW76RRDK] Challenge Yourself: Complete a Series of Problem Solving Questions - $3.00 | PANDA [div] style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center; border-color: #ecf0f1; box-shadow: 0 1px 1px rgba(0,0,0,0.05); text-align: center;" | [div] style="float: left; width: 25%;" | Unrated[/div] [div] style="float: left; width: 41%;" |[div] style="float: left; width: 50%;" | Unrated[/div] [div] style="float: left; width: 50%;" | Unrated[/div][/div] [div] style="float: left; width: 33%;" | $18.00 / hour 00:10:00 / completion time[/div] [/div] [div] style="width: 100%; display: flex; flex-items: center; margin-top: 5px;" |[div] style="width: 50%; display: inline-block; margin: 0 5px 0 0;" | Pros: [/div] [div] style="width: 50%; display: inline-block; margin: 0 0 0 5px;" | Cons: I don't have a accurate time of completion as my chrome froze up and I had to restart my browser but it did let me start back up where I left off.[/div] [/div] Catchability: Great (HIT Last Seen: a second ago) Qualifications: Exclude from future research DoesNotExist ; Problem Solve_Study 1 completed DoesNotExist ; Location In CA, US; HIT approval rate (%) >= 95; [div] style="margin-top: 5px;" |To read mturk-ta-requester's full profile check out TurkerView![/div] [div] style="display: none;" data-type="tv-review" data-revId="1241169" data-reviewerId="1737" |[/div]