Title: Decision Making(~ 4 minutes) | PANDA Requester: Decision Making Research [A1PC9Y4ZH3NJ1J] (TO) TO Ratings: ★★★★★ 5.00 Communicativity ★★★★★...
Title: 5min Survey about your purchases $.50 HIT | PANDA Requester: Preferences Researcher [A38I6Y45M3C6Y6] (Contact) TO: [Pay: 3.53] [Fair: 4.91]...
Title: Consumer Psychology Study(~ 6 minutes) | PANDA Requester: James Matherly III [A1AUN1DG5BH6U5] (Contact) TO: [Pay: 3.73] [Fair: 5.00] [Comm:...
Title: Play the Guessing Game!(~ 1 minutes) | PANDA Requester: Cornell University Research [A2OKMNZZYFJPO7] (Contact) TO: [Pay: 2.75] [Fair: 4.33]...
Thank you.
Is there a script for them?
[MEDIA] Ridiculous.
Welcome aboard.
Title: Answer one question about Uber and Lyft | PANDA Requester: Dan Svirsky [A2XTCBBI1NC2QH] (Contact) TO: [Pay: 5.00] [Fair: 5.00] [Comm: 5.00]...
Title: 5 Minute Research Survey for $0.50 | PANDA Requester: The Wharton School [ABIUW8FBC3EE7] (Contact) TO: [Pay: 3.91] [Fair: 4.65] [Comm:...
Title: Complete a short survey (approx. 2 minutes) | PANDA Requester: Claudia Townsend [A28TSWBXF1P7OO] (Contact) TO: [Pay: 3.45] [Fair: 4.88]...
Title: Short survey about opinions | PANDA Requester: Sean Fath [AKT9UN70RWM36] (Contact) TO: [Pay: 3.94] [Fair: 5.00] [Comm: 1.00] [Fast: 4.58]...
Title: CONSUMER SURVEY: CHOCOLATE(~ 7 minutes) | PANDA Requester: GEMS Lab [A11T8FV5IJG5KU] (Contact) TO: [Pay: 3.97] [Fair: 4.64] [Comm: 3.62]...
Title: Psychology study that takes about a minute - please only participate once! (You should be prevented from participating twice.) | PANDA...
Are most of Dirk Blacks just empty and submit?
Title: Quick study! 1-2 minute study, instant approval.(~ 2 minutes) | PANDA Requester: Lead Lab at Leeds [AF4GJPMV4V5N2] (Contact) TO: [Pay:...
Title: Research Study: Your evaluation of companies - takes 2-3 minutes to complete. | PANDA Requester: Benjamin Neuwirth [A1D3SKHUTEFYCA]...
Title: Evaluate an Ad(~ 1 minutes) | PANDA Requester: Benedikt Schnurr [A1IS9R06USPB5N] (Contact) TO: [Pay: 4.56] [Fair: 4.82] [Comm: N/A] [Fast:...
Title: Answer a survey about your opinions of a product | PANDA Requester: Ioannis Kareklas [AMKCJOF7JG0CN] (Contact) TO: [Pay: 4.09] [Fair: 4.62]...
Title: Survey about Choosing a Medication | PANDA Requester: Mary Steffel [A1CDMO0BD2YC8O] (Contact) TO: [Pay: 4.05] [Fair: 5.00] [Comm: 4.78]...
Separate names with a comma.