I have a reindeer the size of a cat. :emoji_joy::emoji_joy:
Thank you! I may take a bite at them later then.
I thought about doing that, but I also thought maybe they wanted uniqueness. I've yet to do anything after getting the qual.
Alexandria [A12DWLY5TD1002] [QUALS] Guess on what happened between two observed events. - $0.10 | PANDA style="border: 1px solid transparent;...
David Siracuse [A27EU5MIP6L07K] Political Candidate Evaluations - $0.75 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
I am still catching things. It's been pleasantly busy. :)
James Ratcliffe [A2I9N33U8I7JMO] Quick survey about your cellphone(s) - $0.15 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Nuala [A26GD45KHPFB00] Answer a survey about your leadership - $2.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Pete [A37H5DPKHU8SJQ] Consumer survey(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Erica Bailey [A2LGSREETVL344] Year End Reflection Survey(~ 7 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Michelle Meyer [A1K0JHQEX3MZC6] Attitudes and Opinions about Human Traits (up to 20 minutes)(~ 20 minutes) - $3.50 | PANDA style="border: 1px...
I've done some today. I've also done some of their other hits a while ago and never had a problem.
Amanda Arcieri [A27DGCO9HI15GH] Answer a survey about your opinions on bisexual and transgender people - $1.00 | PANDA style="border: 1px solid...
Leslie Ashburn-Nardo [A2635B2QJFW2PY] Reactions to Workplace Interactions(~ 20 minutes) - $2.00 | PANDA style="border: 1px solid transparent;...
Danny Fan [A2HN44RRYPH7IC] Select the most similar-looking image - $0.07 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Bhismadev Chakrabarti [A1OVG5HHUPJGL2] Social cue integration across varying contexts 2 - UK & USA Female Only Participants - $7.00 | PANDA...
New Requester Profile! Oliver [A1XSCVZUNL9QME] Select the best discription of A's status - $0.01 | PANDA style="border: 1px solid transparent;...
G S Das [A2MYPAYVWIQCVD] Evaluated machine-extracted (question, answer) pairs for a given passage on paintings - $0.25 | PANDA style="border: 1px...
Nick Zambrotta [A3PRM39R3IJRHV] Perceptual Preferences Study - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
I felt odd answering that question. Like I thought it might be a trick.
Separate names with a comma.