Ryan Buell [A2N0MYXIGB16RK] Satisfaction Study - $0.25 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items:...
Shaun Bowler [A3DMPE51UY2XJL] Opinion survey - $0.75 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items:...
Just did this $10 hit. Requester is Alireza Soltani and its called Learning from Stimuli. It says 60 minutes; took me 50 minutes. Bonus money...
EDJI Lab [A2F5H2H6PIJQWH] Short Survey - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items: center;...
Lea Dunn [A24SP9LPC7ENRG] Series of Several Studies - Life Experience and Donations(~ 15 minutes) - $1.50 | PANDA style="border: 1px solid...
ETH DeSciL [A13FVLMLUTH7ND] Social Wayfinding at an intersection - $1.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Nicholas A. [A3Q2HVEOZWO3BN] 30 min. research study about faces - $3.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
New Requester Profile! University of Nevada, Las Vegas [A1M22W1Z808R1] Perceptions and Experiences of Safety and Crime at Live Music...
Chiara Longoni [A1ZE1GQMC0MYKV] Consumer Opinions - $0.35 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
John Cameron [ACLTHJH5B8GTM] Participate in a 4min online survey(~ 4 minutes) - $0.40 | PANDA style="border: 1px solid transparent; padding: 10px...
Eyewitness Lab [A23G14DF61WLWN] Eyewitness Memory (Part 1)(~ 6 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Erin Cowart [A2MVLER2TABQ11] Judgments of Right and Wrong in Social Situations(~ 35 minutes) - $2.75 | PANDA style="border: 1px solid...
Yusaku Horiuchi [A10E4S1REFC2TB] A short research on politicians' statements - $0.50 | PANDA style="border: 1px solid transparent; padding:...
Yup, just got the rejection.
Great
B Masser [AQ9PE1NWTYYWP] 3 minute survey on First Impressions - $0.28 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Sven Mikolon [A1BM2FBNU0JCZW] Consumer Choice Survey(~ 9 minutes) - $0.68 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
People_Science_Research [A3365BS9LJWEG2] AATS_Study3: Answer a survey about your use of smart technologies(~ 30 minutes) - $2.00 | PANDA...
Laramie D. Taylor [A1OWY7WZ0QQK8F] Complete a survey about media choices and responses - $1.00 | PANDA style="border: 1px solid transparent;...
Jonathan Lieberman [A255UD4AY616XX] Answer a survey about your opinions - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Separate names with a comma.