Prolific requires requesters to pay at least 6 GBP/hour. That's $7.50. A lot of requesters take advantage of that and aim to pay just that, or a...
Nadav Klien [A370HLFITA2L7K] Survey about social interactions(~ 4 minutes) - $0.41 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Nada. I doubt they'll ever be back honestly. Posted the wrong link, rejected everyone, got a bunch of angry emails, and then it seems like no one...
Empirical Jury [A2QGI2L47S8HB0] Jury Duty - The Kind You Can Do In Your PJs (7CZTSXW)(~ 39 minutes) - $7.00 | PANDA style="border: 1px solid...
It's just so some overpaid search quality engineer at Google can show his boss he does something useful.
Jan Bauer [A19UCVP6HTKUVW] Academic rating task. Less than 15 minutes. - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
EAC Labs [A2M5VZ7K7F568J] Short survey about energy and policy issues - $0.80 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Patricia [A8T6U20WXDZ7M] Survey of your opinions of news items(~ 30 minutes) - $7.00 | PANDA style="border: 1px solid transparent; padding: 10px...
Title: Survey of your opinions of news items(~ 30 minutes) | PANDA Requester: Patricia [A8T6U20WXDZ7M] (Req TV): $18.91/hr/hr (TO): [Pay: N/A]...
Hal Hershfield [A3N9P4VPHUDPX1] Personal Budgeting Choices(~ 25 minutes) - $4.00 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
They're aiming to be a competitor to Mturk and Prolific. Also the owners of the CR Research Group qual on mturk. I've been on their platform for a...
Behavioral Lab [AXVD8051S37AY] A brief survey about consumer experiences (~1.5 minutes)(~ 1 minutes) - $0.15 | PANDA style="border: 1px solid...
Jocelyn Belanger [A1FRNYP4JBDAB6] A short survey on work attitudes (max 10 minutes)(~ 10 minutes) - $1.00 | PANDA style="border: 1px solid...
FW [A287T594OSPJ0A] Social Media Study (Instagram Users ONLY)(~ 4 minutes) - $0.55 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Jacqueline Rifkin [A2M97NRBGOIQPP] Academic Study (~2-3 minutes) on Experiences and Opinions(~ 3 minutes) - $0.32 | PANDA style="border: 1px...
Antino Kim [A2U6YZEK262E09] Google and Restaurant Search Results - $2.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
User Surveys [A2RCMW9T6NFW32] Feature Detection Task | 8 minutes | Earn $1.00 - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px...
Matthew Fisher [A2A9OFCBTPCZL3] Interesting and Quick Questions - a(~ 3 minutes) - $0.45 | PANDA style="border: 1px solid transparent; padding:...
Yale Cognition & Development Lab [A1B2ILT2409W4R] Workplace Study [InternalID:86](~ 6 minutes) - $0.96 | PANDA style="border: 1px solid...
ShannonYi [A30U67ZR8E2W2U] Consumer Survey (10 minutes) - $1.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Separate names with a comma.