Title: Short Qualification - 10 seconds | PANDA Worker: Preview | Accept | Requester Requester: Mturk Data [A1GKRBHK5I8Y3R] (Contact) TO 1: [Pay:...
Title: Complete a Personality Survey (~ 8 minutes) | PANDA Worker: Preview | Accept | Requester Requester: Davis Psyc Lab [A393OP1ST5JZ6T]...
:wave:
Today's Projected Earnings: $66.88 + Bonuses: $1.01 = $67.89 (Exported from Mturk Suite v1.21.6) [spoiler] Goodnight. Successful day considering...
Title: Pinterest - Tell us which search result is better for the given query? | PANDA Worker: Preview | Accept | Requester Requester: Pinterest...
PROLIFIC STUDY Title: Social media use and personality survey Hosted by : Guido van Koningsbruggen Reward : £ 1.50 Avg....
Title: Collect names and email addresses from a university Website | PANDA Worker: Preview | Accept | Requester Requester: Julie O Svendsen...
Title: Answer a few questions about the qualifications of a candidate | PANDA Worker: Preview | Accept | Requester Requester: Mallayana Bradley...
Title: Check if you qualify for study. $0.50 bonus for completing Time 1 now; $2.50 for Time 2 in 2 weeks.(~ 10 minutes) | PANDA Worker: Preview |...
Title: $3 for 15 min attitude survey - College Students Only | PANDA Worker: Preview | Accept | Requester Requester: Social Science Researchers...
Title: Complete a short memory experiment(~ 25 minutes) | PANDA Worker: Preview | Accept | Requester Requester: Shane R Schwikert [A1QURKV1S63UNL]...
Title: Read a short paragraph and answer some questions about your perceptions - 5 minutes | PANDA Worker: Preview | Accept | Requester Requester:...
Title: Workplace Outcomes Survey | PANDA Worker: Preview | Accept | Requester Requester: Brian C. Holtz [ANHP5FM2X6F9V] (Contact) TO 1: [Pay:...
Title: Earn a total of $3.10 - a three-survey study; 5 - 10 mins per survey; 7 days gap between each survey | PANDA Worker: Preview | Accept |...
Title: Social Attitudes Survey (~45-60 minutes) | PANDA Worker: Preview | Accept | Requester Requester: AHSS Social Attitudes [A2MZS8BZTSV945]...
Title: LTrain 10-15 minutes, avg. bonus $1.60 | PANDA Worker: Preview | Accept | Requester Requester: Brennan Delattre [A3MULT7TYR9YVY] (Contact)...
Title: Choose the correct reasoning of an argument [1-2 mins/HIT on average] | PANDA Worker: Preview | Accept | Requester Requester: Ivan...
Title: Short screen to qualify for research survey on hiring practices | PANDA Worker: Preview | Accept | Requester Requester: GBA Researcher...
@TurkingMaster check again. Seeing people get theirs.
Title: dummy hit for pre-approved MIDs only | PANDA Requester: Lindsay [A36UEVN2S4MXFN] (TO) TO Ratings: [img] ☢☢☢☢☢ 3.20 Communicativity ☢☢☢☢☢...
Separate names with a comma.