[img]
Title: Module 24: Can you guess these people's personality from their faces? (~35min) | PANDA Requester: C. Lin [A2MNS2KGXHKOB9] TurkerView:...
Title: Read passage for comprehension. | PANDA Requester: Human And Machine Learning Lab [A1O1KVLVN97SXA] TurkerView: [ $8.32 / hour ]...
Title: Activities %26 Experiences Study (Part 5)(~ 15 minutes) | PANDA Requester: BetterUp Labs [A2ZKBROC26CSPZ] TurkerView: [ $21.20 / hour...
People really need to proofread their hits prior to posting.
Title: Social Perception(~ 25 minutes) | PANDA Requester: Kellogg Kteily Lab [A8VNY3KPRHHRC] TurkerView: [ $15.06 / hour ] Description: You...
Title: Survey (approx. 4-7 min.) | PANDA Requester: Retolito [A25J7W39KYPBQG] TurkerView: [ $10.26 / hour ] Description: Survey about...
Title: 10 minute research study(~ 10 minutes) | PANDA Requester: MPR Lab [A1D3TEW14SPDKU] TurkerView: [ $11.07 / hour ] Description:...
Title: Survey on product choice and decision making (approx 5 min) | PANDA Requester: Q. Lab [AF8FKBE8S9BK4] TurkerView: [ $10.82 / hour ]...
Title: A short study about decision making (~ 2 minutes) | PANDA Requester: Karlijn Hoyer [A16NTARN09Z1XG] TurkerView: [ $19.29 / hour ]...
Title: Psychology Study (~ 6 minutes) | PANDA Requester: SurveyComet [A3NC2P2SPK9QQ] TurkerView: [ $20.03 / hour ] Description: $1 payment...
The following is a summary of activity for your Mechanical Turk account for the week ending Apr 21, 2018. Your HIT activity for this week: -...
Title: 2-part eyewitness memory study (part 2)(~ 5 minutes) | PANDA Requester: Memory Lab [A1A39T4EKQIE9K] TurkerView: [ $12.29 / hour ]...
Title: Opinion on Athletics Brand(~ 10 minutes) | PANDA Requester: Amro Ahmad Maher [A3UN7L9NJXZRU4] TurkerView: [ $21.60 / hour ]...
Title: Arts task | PANDA Requester: Caltech O'Doherty Lab [AHD17C83X4PXO] TurkerView: [ $9.08 / hour ] Description: A brief 10 to 15 minutes...
Title: Less than 5 minute survey. Asking your response and impression of an informational email | PANDA Requester: BTSol [A37KVIQTPGPD3R]...
Separate names with a comma.