Jintao Zhang [A1TGVKQW0DIZH0] Earn 20 cents for the 2 minutes survey! (~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent;...
Seth Ellis [AW83QRYD6F3ZB] Answer a survey about your social media use and opinions. - $1.50 | PANDA style="border: 1px solid transparent;...
Derek D. Rucker [A2O5IRE90KJQKH] Forming Impressions(~ 4 minutes) - $0.40 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Yeni Zhou [A1JTIDPUKSDL3D] Less than 2 minutes Product Study (No Internet search!)(~ 2 minutes) - $0.50 | PANDA style="border: 1px solid...
Tami Kim [AQUYHHBM40X8O] A short study!(~ 3 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
uic mkt study [ANNTYE5PL6R50] Consumer Decision Study(~ 2 minutes) - $0.10 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Sam Hirshman [A6M2J2T11SLNA] Economic Decision Making Experiment (~ 5 minutes) - $0.75 | PANDA style="border: 1px solid transparent; padding:...
Tami Kim [AQUYHHBM40X8O] A short study!(~ 2 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Jessica Reif (Duke) [A5IF5492QO55M] Research Study: Estimation and Question Asking Task(~ 8 minutes) - $1.00 | PANDA style="border: 1px solid...
No, just the title I suppose, but even then that level of vague is commonplace. :lol:
StoryForge [A7OWY51CDKWDY] 3 minute survey (Yeah, it's vague. That's intentional.) - $0.25 | PANDA style="border: 1px solid transparent; padding:...
Qual/Screener! Mark Smith [A2XUBQO8F55UXT] Brief Screening Survey: Answer questions about health and behavior - $0.10 | PANDA style="border: 1px...
Cornell Future of Learning Lab (Prof Kizilcec) [A1B82BNTICNRZ1] Survey: Shopping and Plastic Bags(~ 8 minutes) - $1.00 | PANDA style="border: 1px...
Kenneth Manning [A35PKWPV8XMFXI] Study on food products(~ 5 minutes) - $0.75 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Cornell Future of Learning Lab (Prof Kizilcec) [A1B82BNTICNRZ1] 15min Survey about Political Engagement(~ 15 minutes) - $1.80 | PANDA...
Cornell Future of Learning Lab (Prof Kizilcec) [A1B82BNTICNRZ1] 15min Survey about the Climate Action Now app(~ 15 minutes) - $1.80 | PANDA...
Cornell University Research [A2OKMNZZYFJPO7] Short Survey on Daily Life(~ 2 minutes) - $0.25 | PANDA style="border: 1px solid transparent;...
Voice Assistant Survey [A6F6X0PBQMYIX] Answer a survey about futuristic voice assistant user experience - $2.00 | PANDA style="border: 1px solid...
DPPP Lab [ABJ48150DY2N3] Personality Traits and Behaviors - $6.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Kellogg Kteily Lab [A8VNY3KPRHHRC] Social perceptions and attitudes(~ 10 minutes) - $2.00 | PANDA style="border: 1px solid transparent; padding:...
Separate names with a comma.