carlo calmasini [A2LDWEPYN5MMQC] UNSW Survey Part 1 of 2 - Academic survey on Facebook - approx. 14 mins, $2 - $2.00 | PANDA style="border: 1px...
Adi [A135RZJF6YE7YD] Political Attitudes Inventory(~ 15 minutes) - $0.70 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Research Lab AB [A2B5PAIIPL58C2] Quick Survey(~ 3 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
SPSR [AAF2BO7XA8TJL] SOCIALIZING SURVEY - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items:...
minah [A1TL9B3EBMYH0R] Choosing someone whom you want to work with(~ 2 minutes) - $0.11 | PANDA style="border: 1px solid transparent; padding:...
Ben Peterson [AFEG4RKNBSL4T] Rate Dating Profile Photos of Men - $0.03 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Nick [A2DRT8PM72GXHH] SUPER short survey about your opinions about consumer goods (4 questions) - $0.10 | PANDA style="border: 1px solid...
Research Lab [AX1P7C9CDZMBQ] Consumer behavior study - 3 minutes(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px...
MBDS Penn [A2IM9DOC2LMEQ7] A decision study - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex; align-items:...
Fuad Shennib [A1VNA32ZUK6JAP] Investment Study(~ 1 minutes) - $0.10 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
CIIR Mechanical Turk [AEIS1XBEG8X4L] Choosing the quality score for an answer in response to a question. - $0.07 | PANDA style="border: 1px solid...
Annie Liang [ACY2U1N5K4H6E] Predict How People Play in Games(~ 10 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Laila Nockur [A3JZ6DG82IRIC4] Short survey and fishing simulation (only browsers other than internet explorer supported) - $0.10 | PANDA...
Jane [AEPGA0GZOPR0M] 5 min survey about a tweet message in response to a clip - $0.80 | PANDA style="border: 1px solid transparent; padding: 10px...
Caporino Lab [A4CLNKUVITLDB] Survey about Your Family - $6.00 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Paul Stillman [A39UZTUQL4ADKA] Food choices study(~ 3 minutes) - $0.30 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
The Wharton School [ABIUW8FBC3EE7] 6 minute study for $0.60(~ 6 minutes) - $0.60 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
MPR Lab [A1D3TEW14SPDKU] short research study(~ 5 minutes) - $0.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
RU Behavioral Information Security Research Group [A357NOOF7EP2JW] Answer a survey about Facebook App Surveillance - $1.00 | PANDA style="border:...
TD Lab [A2BQ40N5QWAN5K] Attitudes toward Organizations(~ 5 minutes) - $0.75 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Separate names with a comma.