Bjorn Herrmann [A1XMLRQ975KP7O] Sentence Listening(~ 45 minutes) - $8.50 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Marketing Lab [AMQ1L1560V038] Interesting survey about consumer evaluation (approx. 3 - 4 mins) [PC only](~ 4 minutes) - $0.40 | PANDA...
Jintao Zhang [A1TGVKQW0DIZH0] 2 minutes shopping experience survey! ($0.20)(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent;...
Jacqueline Rifkin [A2M97NRBGOIQPP] Academic Study (~2-3 minutes) on Experiences and Opinions(~ 3 minutes) - $0.32 | PANDA style="border: 1px...
Roland Schroll [AIM7E3PEOR5TS] A survey about Formula 1(~ 5 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
Jeffrey Kang [A252MB5INJJTQG] Worker Gift Giving Survey Part 1(~ 2 minutes) - $0.25 | PANDA style="border: 1px solid transparent; padding: 10px...
Roland Schroll [AIM7E3PEOR5TS] A short survey about a footwear company.(~ 1 minutes) - $0.12 | PANDA style="border: 1px solid transparent;...
TracyT [A3NTWZ7Q01ZGDT] 1-minute Consumer Survey - $0.10 | PANDA style="border: 1px solid transparent; padding: 10px 0; display: flex;...
Research2020 [A22U02WKALJD90] One simple decision(~ 1 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Grant Donnelly [A391Q762IYB5E3] Study about Impressions of others(~ 1 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding:...
Michael K. [A57D191YA6SP3] Survey about interesting new product for consumers(~ 8 minutes) - $0.35 | PANDA style="border: 1px solid transparent;...
Matthew Fisher [A2A9OFCBTPCZL3] Interesting and Quick Questions - a(~ 3 minutes) - $0.45 | PANDA style="border: 1px solid transparent; padding:...
Research2020 [A22U02WKALJD90] Two simple judgments(~ 2 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
Benedikt Schnurr [A3BDC97LT3AFMY] Your preference between two companies(~ 1 minutes) - $0.20 | PANDA style="border: 1px solid transparent;...
CB Research Lab [AW8LX7H3UHWRM] Short Customer Survey!(~ 1 minutes) - $0.20 | PANDA style="border: 1px solid transparent; padding: 10px 0;...
The Wharton School [ABIUW8FBC3EE7] Read about a person's performance and answer questions about it (4 minutes/$0.85)(~ 4 minutes) - $0.85 | PANDA...
Yale Cognition & Development Lab [A1B2ILT2409W4R] Workplace Study [InternalID:86](~ 6 minutes) - $0.96 | PANDA style="border: 1px solid...
Andrew Tollison [A2OU0GKI47DF9T] Short survey on vaccine hesitancy and the media - $1.00 | PANDA style="border: 1px solid transparent; padding:...
Research Surveys [A6AILYBOSANIR] Survey 28-04-2022-1(~ 6 minutes) - $0.60 | PANDA style="border: 1px solid transparent; padding: 10px 0; display:...
SSE_CA [AL1QXK7XPZ15M] A study on how you spend your time during different parts of the week(~ 5 minutes) - $0.65 | PANDA style="border: 1px...
Separate names with a comma.